Research Publication
Research Publication
Research Paper Publication Data
Academic Year 2025-26
|
Sr No |
Title of Paper |
Name of Author’s |
Name of Journal |
| 1 | SenseNet: Satellite Image Enhancement using Optimized Deep Denoiser for Cloud Removal | Dr. Renuka S. Gound, Sudeep Thepade |
International Journal of Bio-Inspired Computation |
| 2 | FKFNET: Fractal Koncealer Forward Fractional Net for Severity Detection of Tuberculosis Using Spunmage Image | Sanjaykumar Angadi, Sail Hemant Sabla, Shital Mhatre, Vaibhavi Awach, Rajani Amol Hande |
Biomedical Materials & Devices |
| 3 | Hybrid deep learning system for crop disease classification using modified SgNet segmentation | Sanjaykumar Angadi | Computers and Electrical Engineering |
| 4 | Classification of animal species using efficient feature extraction stage-by-stage network | Sanjaykumar Angadi | Engineering Applications of Artificial Intelligence |
| 5 | SpinalCNN: spinal convolutional neural network based kidney cancer detection | Sanjaykumar Angadi, Shital Mehta |
Biomedical Signal Processing and Control |
| 6 | Transfer learning optimization in medical imaging enhancing diagnostic accuracy with limited data sets | Sarita Charkha | Journal of Information and Optimization Sciences |
| 7 | Gray Wolf-Based Clustering For Enhanced Energy Efficiency In Wireless Sensor Networks | Dr. Dhanashree Kulkarni | International Journal Of Communication Systems, 2025 |
| 8 | Swift — Ai Approach For Ai-Generated Lyrics, Portraits, And Avatar Dance Imitation | Dr. Sagar Shinde, Mrs. Priyanka Vyas |
International Conference On Manufacturing, Material Science And Engineering: Icmms2024 |
| 9 | EEG Signals-Based Identification Of Criminal Psychological Emotion Using CNN Classifier | Dr. Sagar Shinde | Aip Conference Proceedings, Volume 3325, Issue 1, Id.070007, 14 Pg |
Academic Year 2024-25
|
Sr No |
Title of Paper |
Name of Author’s |
Name of Journal |
| 1 | A Survey of Kidney Cancer Analysis Using Machine Learning and Deep Learning Algorithms | Sanjeevkumar Angadi, Mrs. Shital Mehta |
Journal of Electrical Systems (JES) |
| 2 | Mathematical Modelling and Implementation of NLP for Prediction of Election Results based on social media Twitter Engagement and Polls | Sanjeevkumar Angadi | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 3 | Cataract Diseases Prediction Using Deep Learning | Sanjeevkumar Angadi, Saili Sable |
Frontiers in Health Informatics |
| 4 | HARNet in deep learning approach—A systematic survey | Sanjeevkumar Angadi | Scientific Reports |
| 5 | Identification of soluble solid content and total acid content using real-time visual inspection system | Sanjeevkumar Angadi | Indonesian Journal of Electrical Engineering and Computer |
| 6 | IOT based smart poulatory fram Monitoring and controlling using Raspberry Pi | Sarita Charkha | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 7 | Advancements in Cyclostationary Technique for Cognitive Radio: An In-Depth Examination and Evaluation | Sarita Charkha | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 8 | Human activity recognition using smart phone for physical activity analysis | Dr. Sagar Shinde | Multidisciplinary Science Journal |
| 9 | A Comprehensive Framework for Facial Emotion Detection using Deep Learning | Dr. Sagar Shinde | International Journal of Performability Engineering |
| 10 | Enhancing sustainability and energy conservation in Indian railway tunnels through innovative lighting control and predictive maintenance | Dr. Sagar Shinde | International Journal of Innovative Research and Scientific Studies, 2025 |
| 11 | Customer behavioural content recommendation system using decision tree and genetic algorithm for online shopping websites | Dr. Sagar Shinde | Multidisciplinary Science Journal |
| 12 | Enhancing Secure Data Transfer In Wireless Networks Using Onion Routing And Blockchain Technology | Dr. Sagar Shinde | 2024 Global Conference on Communications and Information Technologies (GCCIT) |
| 13 | Adversarial measurements for convolutional neural network-based energy theft detection model in smart grid | Dr. Sagar Shinde | e-Prime – Advances in Electrical Engineering, Electronics and Energy, 2025 |
| 14 | Cropwise: Advanced Machine Learning-Powered Cropmonitoring System | Mrs. Priyanka Vyas | International Journal of All Research Education and Scientific Methods (IJARESM) |
| 12 | Swift – AI Approach for AI-Generated Lyrics, Portraits, and Avatar Dance Imitation | Mrs. Priyanka Vyas | 1st international conference on Applied artificial intelligence and machine learning |
| 13 | The Bail Reckoner – Enhancing Bail Decisions with ML Algorithms | Ms. Uttara Varade | International Conference on Emerging Technologies and Computing (ICETC-2025), 2025 |
| 14 | Osteoarthritis Classification Using Knee X-Ray Images Based on Hybrid Feature Fusion Framework | Ms. Pooja Tambe | International Conference on Intelligent Computing and Big Data Analytics |
| 15 | SEM and TEM images’ dehazing using multiscale progressive feature fusion techniques | Dr. Ashwini Shinde | Indonesian Journal of Electrical Engineering and Computer Science |
| 16 | Mitigating DDoS Attacks with an intrusion detection and prevention system based on 2-Player Bayesian Game Theory | Dr. Sagar Joshi | Journal of Discrete Mathematical Sciences and Cryptography |
| 17 | Comparative research on block design-based protocol and blowfish for secured key generation and data sharing on cloud | Dr. Ashwini Shinde | Research Article ESCI Journal |
| 18 | Research paper–Millimeter Wave Massive MIMO Systems using Hybrid Beamforming | Bhagyashri A. Warhade | International Journal of Electrical and Electronics Research (IJEER) |
| 19 | Enhancing Diagnostic Accuracy: A Hybrid Approach to Mitigate Speckle and Rician Noise in Medical Images | Dr. Sagar Joshi | Advances in Nonlinear Vibrational Inequalities |
| 20 | Classifying Alzheimer’s Disease Using a Finite Basis Physics Neural Network | Dr. Sagar Joshi | Microscopy Research Technique (Wiley Publication) |
| 21 | Application of Linear Algebra in Image Processing for Medical Electronics | Dr. Sagar Joshi | Communications on Applied Nonlinear Analysis |
| 22 | Stochastic Processes in the Analysis of Electrical Load Forecasting | Dr. Sagar Joshi | Advances in Nonlinear Vibrational Inequalities |
| 23 | Overview of the future perspective of aerofoil-based passive heat transfer enhancement | Rohit Jadhav | Engineering Research Express |
| 24 | Synthesis of Al-AlN metalmatrix composites by powder metallurgy route | Dr. Anuj Khond | Engineering Research Express |
| 25 | A chronological review of heat transfer enhancement using inserts in channel flows | Rohit Jadhav | Physica Scripta |
| 26 | Optimization of Manufacturing Processes using Artificial Intelligence and Machine Learning | Khetre Subhash | Nanotechnology Perceptions |
Academic Year 2023-24
|
Sr No |
Title of Paper |
Name of Author’s |
Name of Journal |
| 1 | Temperature Analysis in Cubic Boron Nitrate Cutting Tool during Minimum Quantity Lubrication Turning with a Coconut-Oil-Based Nano-Cutting Fluid Using Computational Fluid Dynamics. | Subhash Khetre | Scopus Journal: Coating |
| 2 | Effects of low-power laser hardening on the mechanical and metallurgical properties of biocompatible SAE 420 steel. | Dr. Satish More | SCI Journal: Journal of Materials Research and Technology |
| 3 | Experimental Analysis of Mechanical Tests on a Plate Composed of Banana Fibre. | Rohit Jadhav | Scopus: Communications on Applied Nonlinear Analysis |
| 4 | Experimental Performance and Comparison of Sustainable Cooling Technique for Solar (Photovoltaic) Panel. | Dhanaji Jadhav | Scopus: Nano Word Journal |
| 5 | Synthesis and characterization of Al-AIN composite. | Dr. Anuj Khond | Scopus Journal: Materials Today Proceedings. |
| 6 | Thermodynamic and kinetics studies of glass forming compositions in Ca-Mg-Cu ternary metallic glass. | Dr. Anuj Khond | SCI Journal: Glassy Physics and Chemistry |
| 7 | Advancements in Cyclostationary Technique for Cognitive Radio: An In-Depth Examination and Evaluation | Sarita Charkha | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 8 | Review paper Multiple Disease Prediction Using Machine Learning | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 9 | Multiple Disease Prediction Using Machine Learning | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 10 | Bringing Monochrome to Life: Colorization of Grayscale Images Using CNN | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 11 | Digitally Enriching Historical Images Converting Grayscale image to RGB scale Image | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 12 | Review of Sign Language Recognition and Translation to English and Marathi | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 13 | Sign Language Recognition and Translation to English and Marathi | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 14 | Survey Paper of Pomegranate Fruit Disease Detection System | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 15 | Implementation Paper of Pomegranate Fruit Disease Detection System | Dr. Saurabh Saoji | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 16 | Lung Cancer Patient Survival Prediction Using Ensemble Learning | Rohini Hanchate | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 17 | DrowseGuard Drowsiness Detection System: A Review Of Existing Systems And A Schema For Future Solution | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 18 | DrowseGuard Drowsiness Detector: Python Implementation Employing Deep Learning and Computer Vision | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 19 | Biometric Based Patient Healthcare System | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 20 | Biometric Based Patient Healthcare system using Machine Learning | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 21 | Bitcoin price prediction using LSTM | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 22 | Bitcoin price prediction using Machine learning | Pritam Ahire | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 23 | Enhancing Timetable Generation Through Machine Learning | Prof. Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 24 | Automated Timetable Optimization: A Machine Learning-Based Adaptive Technique | Prof. Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 25 | Innovations in Agricultural Research: A Comprehensive Review of Machine Learning, Sustainable Farming Practices, and Smart Technologies | Prof. Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 26 | Web application Portal for Smart farming using machine learning. | Prof. Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 27 | Vehicle Parking System | Deepak Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 28 | Metropolitan Pay 2 Park System | Deepak Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 29 | Blood Cells Classified from Blood Smear images into White blood cells and Red blood cells using Machine Learning methods | Deepak Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 30 | Machine Learning methods to classify WBC's and RBC's from Blood Smear images | Deepak Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 31 | Spoofing Perception App | Deepali Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 32 | Detection Of Phishing Website Using Machine Learning | Deepali Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 33 | Research on college placement portal | Deepali Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 34 | Implementation on college placement portal | Deepali Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 35 | Transforming The Cab Management Landscape: A Review Of Existing System And A Blueprint For Next-Generation Solution | Deepali Patil | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 36 | Utilizing Convolutional Neural Networks and Support Vector Machines for Breast Cancer Prediction: A Comprehensive Machine Learning Approach | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 37 | Deep Learning and Machine Learning Models for Breast Cancer Prediction: CNN and SVM Perspectives | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 38 | Beyond the Scan: WeCare’s Odyssey in Women’s Health | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 39 | Diagnostic Revolution: WeCare for PCOS | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 40 | Crypto Price Prediction System using Latest Deep Learning Models | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 41 | Optimizing Prediction System using Deep Learning | Hemalata Mane | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 42 | Data Duplication Removal and Image Text Deduplication using ML | Kavyashree H. N. | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 43 | Data Duplication Removal by MD5 Using Random Forest Algorithm | Kavyashree H. N. | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 44 | Adaptive Machine Learning for Subjective Assessment | Kavyashree H. N. | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 45 | Machine Learning Based On An Adaptive Approach For Subjective Answer Evaluation. | Kavyashree H. N. | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 46 | Secure communication and File transfer system using blockchain Technology | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 47 | Secure communication and File transfer system using blockchain Technology | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 48 | A Comprehensive Review of Virtual Mouse Control Using Hand Gestures | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 49 | Hand gesture Based Virtual Mouse using Machine learning | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 50 | Cyclone Forecasting System | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 51 | Cyclone Weather Estimation System | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 52 | Exploring the relationship between facial expressions and music preferences | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 53 | Music recommendation system using advanced CNN and face expression recognition | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 54 | Block-chain based Voting System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 55 | Vote Chain : Block-chain Voting System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 56 | Indian Sign Language Recognition System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 51 | Cyclone Weather Estimation System | Neha Bhagwat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 52 | Exploring the relationship between facial expressions and music preferences | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 53 | Music recommendation system using advanced CNN and face expression recognition | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 54 | Block-chain based Voting System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 55 | Vote Chain : Block-chain Voting System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 56 | Indian Sign Language Recognition System | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 57 | Sign Language to Speech Conversion Using Deep Learning | Renuka Kajale | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 58 | Review of Intelligent Android-Based Object Detection and Identification System | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 59 | Intelligent Android-Based Object Detection and Identification System | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 60 | Body Posture in Self Learning Activities: A Comprehensive Review & Analysis | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 61 | Enhancing the Evolution and Analysis of Body Posture in Different Self Learning Activities Processes | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 62 | Verification of Digital Certificate using Blockchain | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 63 | Document Verification based on Blockchain Technology | Roshani Narkhed | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 64 | MediTrack | Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 65 | MediTrack: Adherence Aid | Rupali Kaldoke | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 66 | Music Recommendation System based on Facial Expression and Speech | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 67 | Music Recommendation System based on Facial Expression and Speech | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 68 | A method for Loan Approval Prediction Using a Machine Learning Algorithm | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 69 | A method for Loan Approval Prediction Using a Machine Learning Algorithm | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 70 | Twitter Bot Detection and URL analysis: A Review of Existing System | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 71 | Detecting Malicious Twitter Bot using Machine Learning and URL analysis | Satyajit Sirsat | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 72 | Android Based Donation System | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 73 | Helping Hand Donation System | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 74 | Exploring Adversarial Attacks and Defenses in Machine Learning | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 75 | Navigating the Adversarial Landscape: Comprehensive survey of threats and safeguards in Machine Learning | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 76 | Revolutionizing E-commerce: Enhancing Recommendations with Neural Networks and Chatbot Interaction | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 77 | E-commerce Recommendation System Based on GNN and LSTM | Shital Jade | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 78 | Dynamic Information driven Personalization: Harnessing Real-Time Insights for Contextually-Aware Recommendations | Smita Thube | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 79 | GourmetGuide: Implementing Real-Time Recommendation Systems for Contextually-Aware Dining Experiences | Smita Thube | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 80 | Outfit Recommendation System Based On Body Shape | Smita Thube | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 81 | Outfit suggestion System Based On Body Shape | Smita Thube | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 82 | Enhancing Cybersecurity: A Machine Learning Approach to Malware Detection | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 83 | Empowering Malware Detection with Machine Learning | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 84 | Twitter data implementation to determine purchase intention | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 85 | Finding Purchase Intention Using Social Media Implementation | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 86 | Competitive Programming Contest Listing Platform | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 87 | Competitive Programming Contest Listing Platform for Students and Developers | Sonu Khapekar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 88 | Healthcare chatbot on hospital management system | Sopan Kshirsagar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 89 | Multi-speciality Hospital Management system with Integration of Healthcare Chatbot | Sopan Kshirsagar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 90 | Facial Emotion Detection Using Machine Learning | Sopan Kshirsagar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 91 | Implementing a Real-time Facial Emotion Detection System using Machine Learning. | Sopan Kshirsagar | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 92 | Multi - Modal Deep Learning For Content based image retrieval | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 93 | Content based image retrieval using deep learning applications | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 94 | CreditGuard: An AI Driven Fraud Detection Solution | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 95 | Sentinel AI: Next-Generation Fraud Detection System | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 96 | Blockchain Aided Agrichain: Enhancing Agricultural Management and Transparency | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 97 | AgiChain Innovations: Empowering Agricultural Management with Blockchain Technology | Tushar Waykole | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 98 | A Web Application for Training and Placement Cell with Predictive Features | Yogesh Shepal | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 99 | Image And Text Encryption With Authorized Deduplication In Cloud | Yogesh Shepal | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 100 | Text Encryption With Authorized Deduplication In Cloud | Yogesh Shepal | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT |
| 101 | Simplifying Table Parsing using TAPAS API and Django web Application: Review | Dr. Sagar Shinde | IEEE 9th International Conference for Convergence in Technology (I2CT) |
| 102 | LiaMA2 and Django Web Application Approach for Simplifying Table Parsing: Review | Dr. Sagar Shinde | International Conference on Information and Communication Technology for Intelligent Systems |
| 103 | Lightweight RNN-Based Model for Adaptive Time Series Forecasting with Concept Drift Detection in Smart Homes | Dr. Sagar Shinde | Journal European des Systems Automatizes |
| 104 | Emotion Identification using EEG Signal with Reduced Electrodes and Time Frequency Parameters. | Dr. Sagar Shinde | International Journal of Performability Engineering, 2024 |
| 105 | Soft computing approach for feature extraction of palm biometric | Dr. Sagar Shinde | Multidisciplinary Science Journal |
| 106 | Abortion Detection and Monitoring for Empowering Equality Through the Integration of Biometric and Artificial Intelligence | Dr. Sagar Shinde | Proceedings of the 2nd International Conference on Nonlinear Dynamics and Applications (ICNDA 2024), Volume 3 (ICNDA 2024) |
| 107 | Technical analysis and performance evaluation of retrofitted electric Auto Rickshaws (E-TAR) in rural India | Dr. Sagar Shinde | Multidisciplinary Science Journal |
| 108 | Implementation of Hybrid Filtering for the Automatic Recommendations of Web Services | Dr. Sagar Shinde | 5th International Conference for Emerging Technology (INCET) Karnataka, India |
| 109 | Emotion Identification using EEG Signal with Reduced Electrodes and Time Frequency Parameters. | Dr. Sagar Shinde | International Journal of Performability Engineering, 2024 |
| 110 | Soft computing approach for feature extraction of palm biometric | Dr. Sagar Shinde | Multidisciplinary Science Journal |
| 111 | Secure and Efficient Web Services Recommendations using Data Science Techniques | Dr. Sagar Shinde | 5th International Conference for Emerging Technology (INCET) |
| 112 | BlockBuy: Blockchain Powered Marketplace | Mrs. Dipika Paranjape | International Conference on Recent Trends in Science, Technology And Management (ICRTSTM) |
| 113 | Advancements in Data Ingestion and Processing using Hadoop | Mrs. Dipika Paranjape | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 114 | Empowering Smart Homes: A Comprehensive Integration of IoT and Android App for Home Automation | Mrs. Dipika Paranjape | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 115 | AI Based Virtual Mouse | Mrs. Priyanka Vyas | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 116 | Advancements in Data Ingestion and Processing using Hadoop | Mrs. Priyanka Vyas | 5th International Conference on Communication and Information Processing |
| 117 | Empowering Smart Homes: A Comprehensive Integration of IoT and Android App for Home Automation | Mrs. Priyanka Vyas | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 118 | IOT based Weather Sensing and Monitoring Station | Mrs. Sujata Jawale | 5th International Conference on Communication and Information Processing |
| 119 | Pyro Alert: Fire Detection using Computer Vision and Alert System | Mrs. Komal Rajgude | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 117 | Comprehensive Literature Survey on Rentinal Image Analysis for Diabetics-prediction using Machine Learning | Ms. Uttara Varade | 5th International Conference on Communication and Information Processing (ICCIP-2023) |
| 120 | Implications of AI on The Indian Economy | Dr. Sagar V. Joshi Neeta Karhadkar Sushma Bhosle Sarika N. Patil Sarika B. Patil |
ANVESAK A Bi-annual Journal |
| 121 | Random Forest-Based Prediction Models for Assessing Cardiovascular Disease Risk: Integrating Clinical and Genetic Factors | Sarika B. Patil | Journal Of Electrical Systems |
| 122 | Integrating Artificial Intelligence and Data Analytics for Supply Chain Optimization in the Pharmaceutical Industry | Sushma S. Bhosle | Journal Of Electrical Systems |
| 123 | Convolutional Neural Networks for Early Detection and Classification of Alzheimer’s disease from MRI Images | Dr. S. V. Joshi | Journal Of Electrical Systems |
| 124 | Error-induced inverse pixel visual cryptography for secure QR code communication | Deepak Patil | Journal of Autonomous Intelligence |
Academic Year 2024-25